BlogTeam5/16/2025
South Indian Bank declared net profit of Rs. 1302.88 Cr for the FY 24-25 registering a growth of 21.75% compared to Rs.1070.08 Cr in FY 23-24.
While declaring the results Mr. P R Seshadri, MD & CEO stated that, the Bank achieved its highest ever performance in the following areas:
Key Highlights
| Year ended | Year ended | |||
| 31-03-2025 | 31-03-2024 | Growth | % | |
| Gross Advance | 87,578.52 | 80,426 | 7,153 | 8.89% |
| Retail Deposits | 1,04,749.60 | 97,743 | 7,007 | 7.17% |
| NRI Deposit | 31,602.84 | 29,697 | 1,906 | 6.42% |
| Current Deposits | 6,030.41 | 6,075 | -45 | -0.73% |
| Savings Deposits | 27,699.31 | 26,618 | 1,081 | 4.06% |
| CASA | 33,729.72 | 32,693 | 1,037 | 3.17% |
| CASA % | 31.37% | 32.08% | -0.71% | |
| Gross NPA % | 3.20% | 4.50% | -130bps | |
| Net NPA % | 0.92% | 1.46% | -54bps | |
| Net Interest Income | 3,485.64 | 3,332.06 | 154 | 4.61% |
| Other income | 1,813.43 | 1,515.52 | 298 | 19.66% |
| Operating Profit | 2,270.08 | 1,867.67 | 402.41 | 21.55% |
| Provisions excluding tax | 513.19 | 338.92 | 174 | 51.42% |
| Profit before tax | 1,756.89 | 1,528.75 | 228 | 14.92% |
| Net Profit after tax | 1,302.88 | 1,070.08 | 233 | 21.75% |
| Bulk Deposit | 2,776.00 | 4,177 | -1,401 | -33.54% |
| Total Deposit | 1,07,525.60 | 1,01,920 | 5,606 | 5.50% |
| Quarter ended | ||||
| 31-03-2025 | 31-03-2024 | Growth | % | |
| Net Interest Income | 868.32 | 874.67 | -6 | -0.73% |
| Other income | 572.37 | 346.03 | 226 | 65.41% |
| Operating Profit | 683.31 | 433.54 | 250 | 57.61% |
| Provisions excluding tax | 224.20 | 40.62 | 184 | 451.94% |
| Profit before tax | 459.12 | 392.92 | 66 | 16.85% |
| Net Profit after tax | 342.19 | 287.56 | 55 | 18.99% |
Mr. P R Seshadri, MD & CEO of the Bank, stated that, “While announcing the financial results, I am pleased to share that our strategy continues to center around sustained profitability, superior asset quality, a resilient loan book, and a robust retail liability portfolio. We are sharpening our organizational structure and leveraging digital technology to effectively achieve our business objectives.
During the reporting period, the Bank witnessed consistent growth across all targeted segments, with a sharp focus on acquiring quality assets in verticals such as Corporate Lending, Auto Loans, Housing Loans, and Gold Loans.
Aligned with our strategic intent of ‘Profitability through Quality Credit Growth’, we have successfully on-boarded new advances with low-risk profiles, ensuring a well-balanced and healthy credit portfolio.”
The Bank’s financial results include the financial results of its wholly owned subsidiary SIBOSL
Major Awards and Accolades won by the Bank in FY25
South Indian Bank has once again secured five remarkable awards at the IBA Banking Technology Awards this year.
The awards include:
Securing these awards consistently underscores the Bank's commitment to advancing in banking technology and highlights the digital prowess developed by South Indian Bank.